Usage Statistics for sayacrusher.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for sayacrusher.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 283 21 42 13 126 2978 109 336 168 2270
Apr 2025 269 21 41 14 439 13462 430 1234 645 8081
Mar 2025 94 21 55 11 340 11276 366 1712 662 2925
Feb 2025 85 19 19 10 253 8805 299 557 534 2400
Jan 2025 50 8 12 5 202 4403 174 387 269 1564
Dec 2024 90 10 26 7 224 7985 221 813 336 2806
Nov 2024 35 8 13 5 195 4963 164 401 246 1063
Oct 2024 91 8 23 5 237 4880 175 737 269 2826
Sep 2024 24 10 11 7 258 5019 236 340 315 730
Aug 2024 32 9 11 8 291 5430 253 350 300 996
Jul 2024 28 12 12 7 294 5898 240 387 394 889
Jun 2024 32 18 17 11 315 8950 342 536 552 986
Totals 84049 3009 7790 4690 27536


Generated by Webalizer Version 2.23