Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 17 | 15 | 8 | 6 | 21 | 262 | 12 | 17 | 30 | 34 |
Nov 2023 | 34 | 23 | 17 | 11 | 428 | 6805 | 331 | 523 | 699 | 1047 |
Oct 2023 | 29 | 24 | 16 | 12 | 470 | 7177 | 373 | 523 | 766 | 916 |
Sep 2023 | 26 | 22 | 14 | 11 | 448 | 5996 | 346 | 426 | 673 | 789 |
Aug 2023 | 32 | 17 | 13 | 9 | 394 | 6108 | 299 | 412 | 538 | 1006 |
Jul 2023 | 20 | 17 | 9 | 8 | 328 | 5403 | 251 | 295 | 552 | 632 |
Jun 2023 | 27 | 20 | 16 | 12 | 275 | 3629 | 207 | 266 | 326 | 442 |
Totals | 35380 | 1819 | 2462 | 3584 | 4866 | |||||
Generated by Webalizer Version 2.23 |